Si vous ne parvenez pas à voir le direct sur notre page, rendez-vous sur notre page youtube le jour de l’événement
Next race
Magny-Cours
Magny-Cours
France
Hours
Minutes
Days
Ranking
Position | Pilots | N° | Cat | Total | NOG 1 | NOG 2 | MAG 1 | MAG 2 | SPA 1 | SPA 2 | BCN 1 | BCN 2 | CAS 1 | CAS 2 | POR 1 | POR 2 |
1 | UgoDE WILDE | 27 | J | 37 | 16 | 21 | ||||||||||
2 | LaurentHURGON | 69 | 32 | 20 | 12 | |||||||||||
3 | Lilou WADOUX | 44 | J | 28 | 12 | 16 | ||||||||||
4 | Louis MÉRIC | 31 | J | 17 | 9 | 8 | ||||||||||
5 | CorentinTIERCE | 11 | J | 16 | 10 | 6 | ||||||||||
6 | Jean-BaptisteMELA | 1 | 16 | 6 | 10 | |||||||||||
7 | SimonTIRMAN | 08 | J | 10 | 5 | 5 | ||||||||||
8 | GosiaRDEST | 03 | 8 | 4 | 4 | |||||||||||
9 | StephaneAURIACOMBE | 63 | G | 4 | 1 | 3 | ||||||||||
10 | Franck LABESCAT | 77 | G | 3 | 3 | / | ||||||||||
11 | HenriLOMBARD | 41 | J | 3 | 2 | 1 | ||||||||||
12 | PhillipeBOURGOIS | 09 | G | 3 | 1 | 2 | ||||||||||
13 | LucROZENTVAIG | 02 | G | 2 | 1 | 1 | ||||||||||
14 | PierreMACCHI | 18 | G | 2 | 1 | 1 | ||||||||||
15 | StephanePROUX | 05 | G | 2 | 1 | 1 | ||||||||||
16 | FrancROUXEL | 07 | G | 2 | 1 | 1 | ||||||||||
17 | ThomasDAGONEAU | 72 | 1 | 1 | / | |||||||||||
18 | GregoryROMANO | 33 | G | 1 | / | 1 |
Grading scale / 1st: 20 pts – 2nd : 15 – 3rd : 12 – 4th : 10 – 5th : 8 – 6th : 6 – 7th : 5 – 8th : 4 – 9th : 3 – 10th : 2 – 11th au 20th : 1 // Pole position : 1pt // Best racing tour: 1 pt

Technical characteristics
DIMENSIONS, WEIGHT AND CAPACITIES
- Length: 4178mm
- Width: 1798mm
- Height: 1190mm
- Wheelbase: 2419mm
- Fuel tank: 95 litres
- Weight: 1050kg
TRANSMISSION
- Propulsion
- Sequential 6-speed gearbox
- Differential with limited slip automatic locking
RUNNING GEAR AND SUSPENSION
- Suspension: superimposed double wishbone
- Front brakes: 355mm x 32mm, Brembo 6-piston callipers
- Rear brakes: 355mm x 32mm, Brembo 4-piston callipers
CHASSIS
- Aluminium monocoque
- Safety: multipoint rollcage
- Aerodynamics: flat bottom, diffuser, rear spoiler
ENGINE
- Type: 4 cylinders, 1.8l 16s
- Power: 270 hp at 6,000 rpm
WHEELS
- Front tyres: Michelin 25-64/R18
- Rear tyres: Michelin 27-65/R18
- Front wheel rims: 9” x 18”
- Rear wheel rims: 10” x 18”
Extend the Alpine experience
Discover our Alpine products to complete your supporter’s kit!
Visit the shop